1967 USA Final Standings
EASTERN DIVISION | W | D | L | GF | GA | +/- | Pts. |
x-Washington Whips | 5 | 5 | 2 | 19 | 11 | +8 | 15 |
Cleveland Stokers | 5 | 4 | 3 | 19 | 13 | +6 | 14 |
Toronto City | 4 | 5 | 3 | 23 | 17 | +6 | 13 |
Detroit Cougars | 3 | 6 | 3 | 11 | 18 | -7 | 12 |
New York Skyliners | 2 | 6 | 4 | 15 | 17 | -2 | 10 |
Boston Rovers | 2 | 3 | 7 | 12 | 26 | -17 | 7 |
EASTERN DIVISION | W | D | L | GF | GA | +/- | Pts. |
x-Los Angeles Wolves | 5 | 5 | 2 | 21 | 14 | +7 | 15 |
San Francisco Gales | 5 | 3 | 4 | 25 | 19 | +6 | 13 |
Chicago Mustangs | 3 | 7 | 2 | 20 | 14 | +6 | 13 |
Houston Stars | 4 | 4 | 4 | 19 | 18 | +1 | 12 |
Vancouver Royal Canadians | 3 | 5 | 4 | 20 | 28 | -8 | 11 |
Dallas Tornado | 3 | 3 | 6 | 14 | 23 | -9 | 9 |
1967 USA Playoffs
USA Championship |
![]() ![]() Los Angeles Wolves def. Washington Whips 6-5 |
1967 USA All-Stars
First Team | Second Team | ||||||
G | Bobby Clark | Washington Whips | G | Gordon Banks | Cleveland Stokers | ||
D | Jose Fidelis | Houston Stars | D | Joe Davis | Toronto City | ||
D | Pat Stanton | Toronto City | D | Eric Skeels | Cleveland Stokers | ||
D | Mario Tito | Houston Stars | D | Jan Villerius | San Francisco Gales | ||
M | Jim Baxter | Vancouver Royals | M | Miguel Angelo Longo | Chicago Mustangs | ||
M | Ary Clemente | Houston Stars | M | John Moore | Cleveland Stokers | ||
M | Tommy McMillan | Washington Whips | M | Doug Smith | Dallas Tornado | ||
F | Paulo Borges | Houston Stars | F | Roberto Boninsegna | Chicago Mustangs | ||
F | Peter Dobing | Cleveland Stokers | F | Peter Cormack | Toronto City | ||
F | George Eastham | Cleveland Stokers | F | Henk Houwaart | San Francisco Gales | ||
F | Roy Vernon | Cleveland Stokers | F | Benedicto Ribeiro | New York Skyliners |
1967 NPSL Final Standings
EASTERN DIVISION | W | D | L | GF | GA | +/- | Pts. |
x-Baltimore Bays | 14 | 9 | 9 | 53 | 47 | +6 | 162 |
Philadelphia Spartans | 14 | 9 | 9 | 53 | 43 | +10 | 157 |
New York Generals | 11 | 8 | 13 | 60 | 58 | +2 | 143 |
Atlanta Chiefs | 10 | 9 | 12 | 51 | 46 | +5 | 135 |
Pittsburgh Phantoms | 10 | 7 | 14 | 59 | 74 | -15 | 132 |
EASTERN DIVISION | W | D | L | GF | GA | +/- | Pts. |
x-Oakland Clippers | 19 | 5 | 8 | 64 | 34 | +30 | 185 |
St. Louis Stars | 14 | 7 | 11 | 54 | 57 | -3 | 156 |
Chicago Spurs | 10 | 11 | 11 | 50 | 55 | -5 | 14 |
Toronto Falcons | 10 | 5 | 17 | 59 | 70 | -11 | 127 |
Los Angeles Toros | 7 | 10 | 15 | 42 | 61 | -19 | 114 |
1967 NPSL Playoffs
NPSL Championship |
![]() ![]() Oakland Clippers def. Baltimore Bays 0-1, 4-1 (4-2 aggregate) |
1967 NPSL All-Stars
First Team | ||
Pos. | Player | Club |
G | Mirko Stojanovic | Oakland Clippers |
D | Badu Da Cruz | Baltimore Bays |
D | Mel Scott | Oakland Clippers |
M | Ilija Mitic | Oakland Clippers |
M | Ruben Navarro | Baltimore Bays |
M | Juan Santisteban | Baltimore Bays |
F | Mario Baesso | Oakland Clippers |
F | Emment Kapengwe | Atlanta Chiefs |
F | Co Prins | Pittsburgh Phantoms |
F | Willy Roy | Chicago Mustangs |
F | Art Welch | Baltimore Bays |