![]() |
![]() |
![]() |
![]() |
![]() |
Baltimore
Comets 1974-1975 |
San Diego
Jaws 1976 |
Las Vegas
Quicksilvers 1977 |
San Diego
Sockers 1978-1981 |
San Diego
Sockers 1982-1984 |
Baltimore Comets (1974-1975),
San Diego Jaws (1976)
Las Vegas Quicksilvers (1977),
San Diego Sockers (1978-1984)
Year | Name | GP | W | D | L | GF | GA | +/- | Pts. | Finish | Playoffs |
1974 |
Baltimore Comets |
20 | 10 | 2 | 8 | 42 | 46 | -2 | 105 | 2nd, NASL Eastern Division | did not qualify |
1975 |
Baltimore Comets |
22 | 9 | 0 | 13 | 34 | 52 | +28 | 87 | 5th, NASL Eastern Division | did not qualify |
1976 | San Diego Jaws | 24 | 9 | 0 | 15 | 29 | 47 | +35 | 82 | 5th, NASL Pacific Conference Southern Division | did not qualify |
1977 | Las Vegas Quicksilvers | 26 | 11 | 0 | 15 | 38 | 44 | +23 | 103 | 5th, NASL Pacific Conference Southern Division | did not qualify |
1978 | San Diego Sockers | 30 | 18 | 0 | 12 | 63 | 56 | +2 | 164 | 1st, NASL American Conference Western Division | Conference Semifinals |
1979 | San Diego Sockers | 30 | 15 | 0 | 15 | 59 | 55 | -15 | 140 | 2nd, NASL American Conference Western Division | Conference Finals |
1980 | San Diego Sockers | 32 | 16 | 0 | 16 | 53 | 51 | +5 | 140 | 3rd, NASL American Conference Western Division | Conference Finals |
1981 | San Diego Sockers | 32 | 21 | 0 | 11 | 67 | 49 | +5 | 173 | 1st, NASL Western Division | Semifinals |
1982 | San Diego Sockers | 32 | 19 | 0 | 13 | 71 | 54 | +5 | 162 | 2nd, NASL Western Division | Semifinals |
1983 | San Diego Sockers | 30 | 11 | 0 | 19 | 53 | 65 | +5 | 106 | 4th, NASL Western Division | did not qualify |
1984 | San Diego Sockers | 24 | 14 | 0 | 10 | 51 | 42 | +5 | 118 | 1st, NASL Western Division | Semifinals |
Total | 302 | 153 | 2 | 147 | 560 | 561 | -1 |
Year | Attendance | Stadium(s) |
1974 | 4,139 |
Memorial Stadium (Baltimore, MD) |
1975 | 2,641 |
Towson State College (Towson, MD) |
1976 | 6,320 | Aztec Bowl (San Diego, CA) |
1977 | 7,092 | Las Vegas Stadium (Las Vegas, NV) |
1978 | 5,591 | San Diego Stadium (San Diego, CA) |
1979 | 11,271 | San Diego Stadium (San Diego, CA) |
1980 | 12,690 | San Diego Stadium (San Diego, CA) |
1981 | 14,802 | Jack Murphy Stadium (San Diego, CA) |
1982 | 8,532 | Jack Murphy Stadium (San Diego, CA) |
1983 | 4,214 | Jack Murphy Stadium (San Diego, CA) |
1984 | 5,702 | Jack Murphy Stadium (San Diego, CA) |
Year |
Manager(s) |
Leading Scorer(s) |
1974 | Doug Millward |
Peter Silvester (14) |
1975 | Doug Millward |
Keith Aqui (10) |
1976 | Derek Trevis | Hilary Carlyle (5) |
1977 | Derek Trevis, Jim Fryatt | Gerry Ingram (7) |
1978 | Hubert Vogelsinger | Walker McCall (11) |
1979 | Hubert Vogelsinger | Julie Veee (10) |
1980 | Hubert Vogelsinger, Ron Newman | Manu Sanon (10) |
1981 | Ron Newman | Mike Stojanovic (23) |
1982 | Ron Newman | Ade Coker (13) |
1983 | Ron Newman | Kaz Deyna (15) |
1984 | Ron Newman | Ade Coker (16) |
NASL Most Valuable Players | NASL Coaches of the Year | NASL Rookies of the Year |
Peter Silvester (1974) |
none | none |
NASL Leading Scorers | NASL Leading Goalkeeper |
none |
Manfred Kammerer (1969) |
NASL First Team All-Star Selections | NASL Second Team All-Star Selections | NASL All-Star Honorable Mentions |
Geoff Butler (1974) Kevin Crow (1984) Peter Silvester (1974) Wolfgang Sunholz (1977) |
Kaz Deyna
(1983) Humberto (1977) Alan Mayer (1977,1978) |
Kaz Deyna (1984) |