![]() |
![]() |
![]() |
![]() |
Hartford
Bicentennials 1975-1976 |
Connecticut Bicentennials 1977 |
Oakland
Stompers 1978 |
Edmonton
Drillers 1979-1982 |
Hartford Bicentennials (1975-1976),
Connecticut Bicentennials (1977),
Oakland Stompers (1978),
Edmonton Drillers (1979-1982)
Year | Name | GP | W | D | L | GF | GA | +/- | Pts. | Finish | Playoffs |
1975 |
Hartford Bicentennials |
22 | 6 | 0 | 16 | 27 | 51 | -24 | 61 | 5th, NASL Northern Division | did not qualify |
1976 | Hartford Bicentennials | 24 | 12 | 0 | 12 | 37 | 56 | -19 | 107 | 4th, NASL Atlantic Conference Northern Division | did not qualify |
1977 | Connecticut Bicentennials | 26 | 7 | 0 | 19 | 34 | 65 | -31 | 72 | 5th, NASL Atlantic Conference Northern Division | did not qualify |
1978 | Oakland Stompers | 30 | 12 | 0 | 18 | 34 | 59 | -25 | 103 | 3rd, NASL American Conference Western Division | did not qualify |
1979 | Edmonton Drillers | 30 | 8 | 0 | 22 | 43 | 78 | -35 | 88 | 3rd, NASL American Conference Western Division | did not qualify |
1980 | Edmonton Drillers | 32 | 17 | 0 | 15 | 58 | 51 | +7 | 149 | 1st, NASL American Conference Western Division | Conference Semifinals |
1981 | Edmonton Drillers | 32 | 12 | 0 | 20 | 60 | 79 | -19 | 123 | 5th, NASL Northwest Division | did not qualify |
1982 | Edmonton Drillers | 32 | 11 | 0 | 21 | 38 | 65 | -27 | 93 | 6th, NASL Western Division | did not qualify |
Total | 228 | 85 | 0 | 143 | 331 | 504 | -173 |
Year | Attendance | Stadium(s) |
1975 | 3,720 |
Dillon Stadium (Hartford, CT) |
1976 | 3,420 | Dillon Stadium (Hartford, CT) |
1977 | 3,848 | Yale Bowl (New Haven, CT) |
1978 | 11,929 | Oakland-Alameda County Stadium (Oakland, CA) |
1979 | 9,923 | Commonwealth Stadium (Edmonton, AL) |
1980 | 10,920 | Commonwealth Stadium (Edmonton, AL) |
1981 | 10,632 | Commonwealth Stadium (Edmonton, AL) |
1982 | 4,922 | Clarke Stadium (Edmonton, AL) |
Year |
Manager(s) |
Leading Scorer(s) |
1975 | Manfred Schellscheidt | Emir Travljanin (5) |
1976 | Manfred Schellscheidt | John Coyne (9) |
1977 | Bobby Thomson, Malcolm Musgrove | Jado Hasanbegovic, John Vincent (4) |
1978 | Mirko Stojanovic, Ken Bracewell, Shep Messing, Dick Berg, Karl-Heinz Mrosko | Karl-Heinz Mrosko (11) |
1979 | Hans Kraay, Joe Petrone | Lorenz Hilkes (13) |
1980 | Timo Leikoski | Edi Kirschner (15) |
1981 | Timo Leikoski, Joe Petrone | Edi Kirschner (17) |
1982 | Roger Thompson | Jan Goossens, Kai Haaskivi, David Kemp (7) |
NASL Most Valuable Players | NASL Coaches of the Year | NASL Rookies of the Year |
none |
none | none |
NASL Leading Scorers | NASL Leading Goalkeeper |
none |
none |
NASL First Team All-Star Selections | NASL Second Team All-Star Selections | NASL All-Star Honorable Mentions |
Peter Nogly (1981) | Peter Nogly (1980) |
none |