![]() |
Rochester Lancers 1970-1980 |
Rochester Lancers (1970-1980)
Year | Name | GP | W | D | L | GF | GA | +/- | Pts. | Finish | Playoffs |
1970 | Rochester Lancers | 24 | 9 | 6 | 9 | 41 | 45 | -4 | 111 | 1st, NASL Northern Division | NASL Champions |
1971 | Rochester Lancers | 24 | 13 | 6 | 5 | 48 | 31 | +17 | 141 | 1st, NASL Northern Division | Semifinals |
1972 | Rochester Lancers | 14 | 6 | 3 | 5 | 20 | 22 | -2 | 64 | 2nd, NASL Northern Division | Semifinals |
1973 | Rochester Lancers | 19 | 4 | 6 | 9 | 17 | 27 | -10 | 59 | 3rd, NASL Northern Division | did not qualify |
1974 | Rochester Lancers | 20 | 8 | 2 | 10 | 23 | 30 | -7 | 77 | 3rd, NASL Northern Division | did not qualify |
1975 | Rochester Lancers | 22 | 6 | 0 | 16 | 29 | 49 | -20 | 64 | 4th, NASL Northern Division | did not qualify |
1976 | Rochester Lancers | 24 | 13 | 0 | 11 | 36 | 32 | +4 | 114 | 3rd, NASL Atlantic Conference Northern Division | First Round |
1977 | Rochester Lancers | 26 | 11 | 0 | 15 | 34 | 41 | -7 | 99 | 3rd, NASL Atlantic Conference Northern Division | Semifinals |
1978 | Rochester Lancers | 30 | 14 | 0 | 16 | 47 | 52 | -5 | 131 | 4th, NASL National Conference Eastern Division | did not qualify |
1979 | Rochester Lancers | 30 | 15 | 0 | 15 | 43 | 57 | -14 | 132 | 4th, NASL National Conference Eastern Division | did not qualify |
1980 | Rochester Lancers | 32 | 12 | 0 | 20 | 42 | 67 | -20 | 109 | 4th, NASL National Conference Eastern Division | did not qualify |
Total | 265 | 111 | 23 | 131 | 380 | 453 | -73 |
Year | Attendance | Stadium(s) |
1970 | 4,506 |
Aquinas Stadium (Rochester, NY) |
1971 | 5,871 |
Aquinas Stadium (Rochester, NY) |
1972 | 5,505 |
Aquinas Stadium (Rochester, NY) |
1973 | 4,069 |
Aquinas Stadium (Rochester, NY) |
1974 | 5,908 |
Hollender Memorial Stadium (Rochester, NY) |
1975 | 5,333 |
Hollender Memorial Stadium (Rochester, NY) |
1976 | 5,159 |
Hollender Memorial Stadium (Rochester, NY) |
1977 | 6,065 |
Hollender Memorial Stadium (Rochester, NY) |
1978 | 6,758 |
Hollender Memorial Stadium (Rochester, NY) |
1979 | 8,680 |
Hollender Memorial Stadium (Rochester, NY) |
1980 | 7,757 |
Hollender Memorial Stadium (Rochester, NY) |
Year |
Manager(s) |
Leading Scorer(s) |
1970 | Alex Perolli, Charles Schiano, Sal DaRosa | Carlos Metidieri (14) |
1971 | Sal DaRosa | Carlos Metidieri (19) |
1972 | Adolfo Gori | Carlos Metidieri (5) |
1973 | Sal DaRosa | Tony Esposito, Floriano Gallassin, Manfred Seissler (3) |
1974 | Bill Hughes, John Petrossi, Ted Dimitru | Tommy Ord (7) |
1975 | Ted Dimitru | Tommy Ord (14) |
1976 | Dragan Popovic | Mike Stojanovic (17) |
1977 | Dragan Popovic | Mike Stojanovic (14) |
1978 | Dragan Popovic | Francisco Bolota (12) |
1979 | Dragan Popovic | Branko Segota (14) |
1980 | Ray Klivecka, Alex Perolli | Branko Segota, Mike Stojanovic (11) |
NASL Most Valuable Players | NASL Coaches of the Year | NASL Rookies of the Year |
Carlos
Metidieri (1970,1971) |
none | none |
NASL Leading Scorers | NASL Leading Goalkeeper |
Carlos
Metidieri (1970,1971) |
none |
NASL First Team All-Star Selections | NASL Second Team All-Star Selections | NASL All-Star Honorable Mentions |
Carlos
Metidieri (1970,1971) Charlie Mitchell (1970) Manfred Seissler (1971) Peter Short (1971,1972) |
Bob De Luca
(1970) Francisco Escos (1971,1972,1973) Carlos Metidieri (1972) Charlie Mitchell (1971,1975) Tommy Ord (1975) Mike Stojanovic (1977) |
Claude Campos (1971) |