
1978 Fort Lauderdale StrikersStatistics
|
AMERICAN CONFERENCE |
NATIONAL CONFERENCE |
|||||||||||||||
EASTERN DIVISION |
W |
D |
L |
GF |
GA |
+/- |
Pts. |
EASTERN DIVISION |
W |
D |
L |
GF |
GA |
+/- |
Pts. |
|
| New England Tea Men | 19 | 0 | 11 | 62 | 39 | +23 | 165 | New York Cosmos | 24 | 0 | 6 | 88 | 39 | +49 | 212 | |
| Tampa Bay Rowdies | 18 | 0 | 12 | 63 | 48 | +15 | 165 | Washington Diplomats | 16 | 0 | 14 | 55 | 47 | +8 | 145 | |
| Fort Lauderdale Strikers | 16 | 0 | 14 | 50 | 59 | -9 | 143 | Toronto Metros-Croatia | 16 | 0 | 14 | 58 | 47 | +11 | 144 | |
| Philadelphia Fury | 12 | 0 | 18 | 40 | 58 | -18 | 111 | Rochester Lancers | 14 | 0 | 16 | 47 | 52 | -5 | 131 | |
CENTRAL DIVISION |
W |
D |
L |
GF |
GA |
+/- |
Pts. |
CENTRAL DIVISION |
W |
D |
L |
GF |
GA |
+/- |
Pts. |
|
| Detroit Express | 20 | 0 | 10 | 68 | 36 | +32 | 176 | Minnesota Kicks | 17 | 0 | 13 | 58 | 43 | +15 | 156 | |
| Chicago Sting | 12 | 0 | 18 | 57 | 64 | -7 | 123 | Tulsa Roughnecks | 15 | 0 | 15 | 49 | 46 | +3 | 132 | |
| Memphis Rogues | 10 | 0 | 20 | 43 | 56 | -13 | 101 | Dallas Tornado | 14 | 0 | 16 | 51 | 53 | -2 | 131 | |
| Houston Hurricane | 10 | 0 | 20 | 37 | 61 | -24 | 96 | Colorado Caribou | 8 | 0 | 22 | 34 | 66 | -32 | 81 | |
| WESTERN DIVISION | W |
D |
L |
GF |
GA |
+/- |
Pts. |
WESTERN DIVISION | W |
D |
L |
GF |
GA |
+/- |
Pts. |
|
| San Diego Sockers | 18 | 0 | 12 | 63 | 56 | +7 | 164 | Vancouver Whitecaps | 24 | 0 | 6 | 68 | 29 | +39 | 199 | |
| California Surf | 13 | 0 | 17 | 43 | 49 | -6 | 115 | Portland Timbers | 20 | 0 | 10 | 50 | 36 | +15 | 167 | |
| Oakland Stompers | 12 | 0 | 18 | 34 | 59 | -25 | 103 | Seattle Sounders | 15 | 0 | 15 | 50 | 45 | +5 | 138 | |
| San Jose Earthquakes | 8 | 0 | 22 | 36 | 81 | -45 | 83 | Los Angeles Aztecs | 9 | 0 | 21 | 36 | 69 | -33 | 88 | |
Home Record : 12 - 3, Average HomeAttendance : 10,479
Away Record : 4 - 11, Average Away Attendance : 13,961
| NASL Playoffs: | ||
| First Round: | Fort Lauderdale 3 | at New England 1 |
| (Strikers win series 1-0) | ||
| Conference Semi-Final: | Detroit 3 | at Fort Lauderdale 4 |
| Fort Lauderdale 0 | at Detroit 1 | |
| Fort Lauderdale 1 | at Detroit 0 | |
| (Strikers win series 2-1) | ||
| Conference Final: | Tampa Bay 2 | at Fort Lauderdale 3 |
| Fort Lauderdale 1 | at Tampa Bay 3 | |
| Fort Lauderdale 0 | at Tampa Bay 1 | |
| (Rowdies win series 2-1) | ||
| Goals Leaders: | David Irving | 21 | Assists Leaders: | Ray Hudson | 11 | |
| (including playoffs) | Ray Hudson | 7 | (including playoffs) | Maurice Whittle | 7 | |
| Maurice Whittle | 6 | Norman Piper | 6 | |||
| George Best | 5 | David Irving | 5 | |||
| Norman Piper | 4 | Dennis Vaninger | 5 |
Final 1978 Regular Season Statistics
| Player | Games | Minutes | Shots | Goals | Assists | Points |
| David Irving | 27 | 2493 | 107 | 16 | 5 | 37 |
| Ray Hudson | 29 | 2561 | 54 | 7 | 8 | 22 |
| Maurice Whittle | 29 | 2625 | 81 | 4 | 6 | 14 |
| Norman Piper | 24 | 1848 | 41 | 4 | 6 | 14 |
| Dennis Vaninger | 19 | 1405 | 61 | 3 | 5 | 11 |
| George Best | 21 | 1843 | 63 | 4 | 1 | 9 |
| George Dewsnip | 16 | - | - | 3 | 1 | 7 |
| Colin Fowles | 27 | 2123 | 21 | 1 | 2 | 4 |
| Bill Ronson | 17 | 1006 | 36 | 1 | 2 | 4 |
| Tony Whelan | 30 | 2754 | 7 | 0 | 4 | 4 |
| Ian Callaghan | 20 | 1699 | 28 | 0 | 4 | 4 |
| John Ridley | 22 | 2006 | 8 | 1 | 1 | 3 |
| Gary Jones | 12 | 626 | 18 | 1 | 1 | 3 |
| Andy Rolland | 15 | - | - | 1 | 1 | 3 |
| Nico Bodonczy | 2 | - | - | 1 | 1 | 3 |
| John Hickton | 3 | 171 | 9 | 1 | 0 | 2 |
| George Nanchoff | 10 | 385 | 12 | 0 | 1 | 1 |
| Gordon Fearnley | 4 | - | - | 0 | 1 | 1 |
| Ian Turner | 12 | 1095 | 0 | 0 | 0 | 0 |
| Gordon Banks | 11 | 947 | 0 | 0 | 0 | 0 |
| Roberto Aguirre | 11 | 767 | 6 | 0 | 0 | 0 |
| Marine Cano | 9 | 712 | 0 | 0 | 0 | 0 |
| Tibor Gemeri | 10 | 612 | 14 | 0 | 0 | 0 |
| Curtis Leeper | 7 | 288 | 2 | 0 | 0 | 0 |
| Les Peterson | 5 | 127 | 0 | 0 | 0 | 0 |
| Mike Ortiz-Velez | 1 | 34 | 0 | 0 | 0 | 0 |
| Alan Hamlyn | 2 | - | - | 0 | 0 | 0 |
| David Chadwick | 1 | - | - | 0 | 0 | 0 |
| STRIKERS | 30 | 2754 | 618 | 48 | 50 | 146 |
| OPPONENTS | 30 | 2754 | 501 | 59 | 65 | 183 |
| Goalkeeping | Games | Minutes | Goals | Saves | Shutouts | Avg. |
| Ian Turner | 12 | 1095 | 21 | 68 | 4 | 1.73 |
| Gordon Banks | 11 | 947 | 22 | 64 | 2 | 2.09 |
| Marine Cano | 9 | 712 | 16 | 40 | 2 | 2.02 |
| STRIKERS | 30 | 2754 | 59 | 172 | 8 | 1.93 |
| OPPONENTS | 30 | 2754 | 48 | 249 | 4 | 1.57 |
Game Results
| Date | Opponent | Score | Attendance | |
| April 2 | at New York Cosmos | 0-7 | L | 44,442 |
| April 9 | Detroit Express | 1-2 | L | 10,412 |
| April 16 | at Washington Diplomats | 1-4 | L | 11,322 |
| April 22 | Los Angeles Aztecs | 2-0 | W | 7,718 |
| April 29 | Colorado Caribous | 2-1 | W (SO) | 9,505 |
| May 2 | at Philadelphia Fury | 1-3 | L | 6,232 |
| May 6 | Memphis Rogues | 3-2 | W | 7,547 |
| May 13 | San Diego Sockers | 2-1 | W | 8,147 |
| May 17 | Washington Diplomats | 3-2 | W | 8,042 |
| May 21 | at Rochester Lancers | 0-3 | L | 5,359 |
| May 24 | California Surf | 1-0 | W | 8,528 |
| May 27 | at Seattle Sounders | 1-3 | L | 18,948 |
| May 31 | at Oakland Stompers | 1-2 | L | 10,469 |
| June 3 | New England Tea Men | 2-0 | W | 10,547 |
| June 7 | at Dallas Tornado | 1-3 | L | 6,832 |
| June 10 | Oakland Stompers | 2-0 | W | 9,338 |
| June 15 | at Toronto Metros | 0-2 | L | 4,952 |
| June 17 | at Tampa Bay Rowdies | 2-3 | L | 22,506 |
| June 24 | New York Cosmos | 5-3 | W | 13,569 |
| June 28 | at Memphis Rogues | 2-1 | W | 5,026 |
| July 1 | at San Jose Earthquakes | 1-0 | W | 15,214 |
| July 4 | Toronto Metros | 4-0 | W | 15,362 |
| July 9 | at Houston Hurricane | 2-1 | W | 4,001 |
| July 12 | at California Surf | 0-5 | L | 11,406 |
| July 15 | Chicago Sting | 3-4 | L | 13,087 |
| July 19 | at New England Tea Men | 2-0 | W | 20,740 |
| July 21 | Philadelphia Fury | 1-0 | W | 10,103 |
| July 26 | Tampa Bay Rowdies | 1-2 | L | 15,094 |
| July 30 | at Detroit Express | 2-4 | L | 21,972 |
| August 4 | Rochester Lancers | 2-1 | W (SO) | 10,189 |
| Playoffs | ||||
| August 9 | at New England Tea Men | 3-1 | W | 18,672 |
| August 13 | Detroit Express | 4-3 | W (SO) | 11,517 |
| August 16 | at Detroit Express | 0-1 | L | 32,319 |
| August 16 | at Detroit Express (tiebreaker) | 1-0 | W | - |
| August 20 | Tampa Bay Rowdies | 3-2 | W | 16,286 |
| August 23 | at Tampa Bay Rowdies | 1-3 | L | 37,249 |
| August 23 | at Tampa Bay Rowdies (tiebreaker) | 0-1 | L (SO) | - |